Description
OPTIONAL FOR AUTOCLAVE VERTICAL TRIPLE WALLED
- PLC Controller with Timer, Alarm, Cycle Time and Pressure Indicator and Solenoid Valve With Auto-purging facility.
- HMI (Touch screen) controller with 21 CFR and Real Time Data Monitoring
- Code: HTICO-0090
Inner Dimension | Dimension of Basket | Capacity | Heater Load |
---|---|---|---|
A 250 x 450mm | 225 x 300mm | 22 Ltrs. | 2.0 KW |
B 300 x 500mm | 275 x 350mm | 40 Ltrs. | 2.0 KW |
C 350 x 550mm | 325 x 400mm | 50 Ltrs. | 3.0 KW |
D 400 x 600mm | 375 x 450mm | 78 Ltrs. | 4.0 KW |
E 450 x 600mm | 425 x 450mm | 98 Ltrs. | 4.0 KW |
F 550 x 750mm | 525 x 600mm | 187 Ltrs. | 4.0 + 1.0KW |
Reviews
There are no reviews yet.